<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Friendly Home Buyers]]></title>
		<link>http://friendlyhomebuyers.co.uk</link>
		<language>en-uk</language>
		<pubDate>Tue, 16 Sep 2008 16:30:10 BST</pubDate>
		<lastBuildDate>Tue, 16 Sep 2008 16:30:10 BST</lastBuildDate>
		<generator>Artavia ACMS</generator>
		<ttl>1440</ttl>

		<item>
			<title><![CDATA[UK House prices fell 2% in June]]></title>
			<description><![CDATA[According to the Halifax, the UK&rsquo;s biggest mortgage lender, house prices fell 2% during June.  The fall has meant that prices were 6.1% lower than a year ago with the average price of a home costing &pound;180,344, the same level as prices in August 2006 ]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=10</link>
			<pubDate>Tue, 29 Jul 2008 10:46:00 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Estate Agents innovative sale]]></title>
			<description><![CDATA[A Devon man has just successful bought a £500,000 beach side apartment buy using his £70,000 Maserati in part exchange.

The Plymouth estate agents are also accepting anything of value from cars to jewellery and even jet skies in part exchange.

This is just the latest in innovative ideas from estate agents to help boost the housing market.
]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=9</link>
			<pubDate>Tue, 29 Jul 2008 10:45:36 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[House movers at record low]]></title>
			<description><![CDATA[The number of people moving house has fallen to its lowest level since records began in 1978.]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=8</link>
			<pubDate>Tue, 29 Jul 2008 10:45:17 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Plans to lift UK mortgage lending]]></title>
			<description><![CDATA[Mortgage lenders have come up with plans to help kick start the mortgage market.

The council of Mortgage lenders want the Bank of England to guarantee a market in mortgage-backed securities and covered bonds.

This would hopefully encourage investment in the market, pushing funds back into mortgage lending.
]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=7</link>
			<pubDate>Tue, 29 Jul 2008 10:44:46 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Rent now buy later plan revealed by Government]]></title>
			<description><![CDATA[A rent first buy later scheme is one of the many initiatives the Government is introducing to boost the property market. The pilot scheme will be eligible to some households in England who earn under £60,000

They would rent the property at a discounted rate for two to three years with an option to buy part of it.

Housing Minister Caroline Flint announced the project to help first time buyers who have been among the hardest hit in the credit crunch.
]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=6</link>
			<pubDate>Tue, 29 Jul 2008 10:44:26 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Scottish housing market starting to crack]]></title>
			<description><![CDATA[Scottish housing market, which has continued to perform better than the rest of Uk, is starting to crack when it suffered a further slump last month. The number of Chartered Surveyors who reported a fall in prices has increased. Overall 59% said prices remained unchanged while 37% reported prices falling. 4% reported a rise in prices.]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=5</link>
			<pubDate>Tue, 29 Jul 2008 10:43:39 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Halifax cuts mortgage rate again]]></title>
			<description><![CDATA[Halifax the country biggest mortgage lender has cut its rates for the second time this week, raising some hope that the worst of the property market down turn is over.]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=4</link>
			<pubDate>Tue, 29 Jul 2008 10:43:13 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Inflation could climb over 4%]]></title>
			<description><![CDATA[Sir John Gieve has declared that inflation will rise to ‘well over’ 4% for most of the remainder of the year. ]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=3</link>
			<pubDate>Tue, 29 Jul 2008 10:42:08 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Recession fears spread through Europe]]></title>
			<description><![CDATA[Fear and pessimism has descended upon Europe with some worried that the region could head into a recession before the US.

Many EU nations like Spain and Ireland are in serious trouble. Spain’s economy minister has said the country faces its "most complex crisis ever" after the collapse in the Spanish property market.

Ireland economy shrank earlier this year after they too has suffered a property crash, economists are warning the country could fall in to recession before the end of the year. 
]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=2</link>
			<pubDate>Tue, 29 Jul 2008 10:41:41 BST</pubDate>
		</item>

		<item>
			<title><![CDATA[Mortgage squeeze continues to tighten]]></title>
			<description><![CDATA[The Mortgage squeeze continues with the news that there has been a further drop in lending. The fall in gross lending is growing, with a 3% dip from May to June. Gross lending declined to an estimated £23.8bn some 32% lower that June 2007. ]]></description>
			<link>http://friendlyhomebuyers.co.uk/module/acms_news?id=1</link>
			<pubDate>Tue, 29 Jul 2008 10:38:55 BST</pubDate>
		</item>

	</channel>
</rss>